<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause - The Blog &#187; Nutrition</title>
	<atom:link href="http://www.menopausetheblog.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menopausetheblog.com</link>
	<description>Timely, Unbiased Information</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eat This For That: 100 Best Foods for Women</title>
		<link>http://www.menopausetheblog.com/2011/12/12/eat-this-for-that-100-best-foods-for-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-this-for-that-100-best-foods-for-women</link>
		<comments>http://www.menopausetheblog.com/2011/12/12/eat-this-for-that-100-best-foods-for-women/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:00:42 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[diet and belly fat]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=3830</guid>
		<description><![CDATA[I found a terrific list of 100 healthful foods that every woman should include in her diet. Compiled by Alissa Miller on her blog at Nursing Degree.Net, she has grouped them into nine categories and you&#8217;ll be pleasantly surprised by some of the foods on her list: Overall health: Flax seed tops this list Skin Health - Includes foods with high concentrations of<a href="http://www.menopausetheblog.com/2011/12/12/eat-this-for-that-100-best-foods-for-women/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I found a terrific list of 100 healthful foods that every woman should include in her diet. Compiled by Alissa Miller on her blog at <a title="100 Best Foods for women" href="http://www.nursingdegree.net/blog/30/100-best-foods-for-women/">Nursing Degree.Net</a><a title="100 Best Foods for women" href="http://www.nursingdegree.net/blog/30/100-best-foods-for-women/">,</a> she has grouped them into nine categories and you&#8217;ll be pleasantly surprised by some of the foods on her list:<img title="More..." src="http://www.menopausetheblog.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<ul>
<li><strong>Overall health</strong>: Flax seed tops this list</li>
<li><strong>Skin Health</strong> - Includes foods with high concentrations of vitamins E and A and anti-inflammatory properties such as avocados, hazelnuts, olives and spinach</li>
<li>
<p align="left"><strong>Cardiovascular System</strong> - Onions, grapes and raspberries were a surprise to me!<img src="http://www.menopausetheblog.com/wp-content/uploads/2008/08/grapesa.jpg" alt="Grapes" align="left" /></p>
</li>
<li><strong>Cholesterol-</strong> Oatmeal, almonds and garlic are among 10 foods in this category</li>
<li><strong>Bone Health</strong> - Sesame seeds, beans and eggs are some of the foods that are rich in potassium, magnesium, calcium and other nutrients essential for bone health.</li>
<li><strong>Weight loss</strong> - Dried papayas, watermelon and fruit smoothies are excellent foods that will fill you up and add some sweetness &#8211; not calories &#8211; to your diet</li>
<li><strong>Nuts, Beans and Grains</strong> - Foods such as lentils, quinoa and barley provide lots of protein and a great substitute for red meat.</li>
<li><strong>Antioxidants </strong>- Cherries, artichokes, blueberries are on this list of foods that are high in antioxidants, which can help reverse the damaging effects of oxygen on our bodies&#8217; cells.</li>
<li><strong>Super Foods</strong> - Acai and Goji berries top this list of 11 foods that are incredibly packed with important nutrients. Can you guess what else is on this list?<img src="http://www.menopausetheblog.com/wp-content/uploads/2008/08/dark-chocolatea.jpg" alt="Dark Chocolate" align="left" /></li>
<li><strong>Healthy Snacks</strong> - Pretzels, pistachios and graham crackers are recommended here for low-cal in-between meal snacks.</li>
<li><strong>Healthy Desserts -</strong> An oxymoron? Not according to Alissa who explains, &#8220;dark chocolate with at least 60% cocoa can reduce blood pressure and is full of antioxidants.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.menopausetheblog.com/2011/12/12/eat-this-for-that-100-best-foods-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Foods with High Amounts of Phytoestrogens</title>
		<link>http://www.menopausetheblog.com/2011/12/05/10-foods-with-high-amounts-of-phytoestrogens-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-foods-with-high-amounts-of-phytoestrogens-2</link>
		<comments>http://www.menopausetheblog.com/2011/12/05/10-foods-with-high-amounts-of-phytoestrogens-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:00:51 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[estrogen deficiency]]></category>
		<category><![CDATA[Hot flashes]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Phytoestrogens]]></category>
		<category><![CDATA[soy products]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=3821</guid>
		<description><![CDATA[If you are experiencing menopausal symptoms typically associated with estrogen deficiency, such as hot flashes, mood swings, and food cravings, you may want to try increasing the amount of plant-based hormones &#8211; or phytoestrogens - in your diet.  Phytoestrogens are chemicals that are found in plants that may act like the estrogen produced naturally in the body.  Consider adding these foods to your<a href="http://www.menopausetheblog.com/2011/12/05/10-foods-with-high-amounts-of-phytoestrogens-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.menopausetheblog.com/wp-admin/" alt="" width="1" height="1" align="top" border="0" />If you are experiencing menopausal symptoms typically associated with estrogen deficiency, such as hot flashes, mood swings, and food cravings, you may want to try increasing the amount of plant-based hormones &#8211; or <a title="Phytoestrogens" href="http://en.wikipedia.org/wiki/Phytoestrogens">phytoestrogens </a>- in your diet.  Phytoestrogens are chemicals that are found in plants that may act like the estrogen produced naturally in the body.  Consider adding these foods to your weekly visit to the farmers market or grocery store.</p>
<p><img title="More..." src="http://www.menopausetheblog.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<ol>
<li>
<p align="left">Soy milk, tofu, edamame beans</p>
</li>
<li>
<p align="left">Fermented soy foods such as miso and soy</p>
</li>
<li>
<p align="left">Flaxseeds and sesame seeds</p>
</li>
<li>
<p align="left">Wholegrains &#8211; such as oat bran, whole wheat and oatmeal</p>
</li>
<li>
<p align="left">Peppers</p>
</li>
<li>
<p align="left">Red grape juice and cranberries</p>
</li>
<li>
<p align="left">Cranberries or red grape juice</p>
</li>
<li>
<p align="left">Green beans, chickpeas, kidney beans</p>
</li>
<li>
<p align="left">Broccoli</p>
</li>
<li>
<p align="left">Celery</p>
</li>
</ol>
<p align="left">There are several herbs and plant roots, including dong quai, black cohosh, ginseng and red clover, that have also been reported as effective in menopause, but you should have the advice of an herbalist or naturopathic doctor before you add this to your diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopausetheblog.com/2011/12/05/10-foods-with-high-amounts-of-phytoestrogens-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>These Foods &amp; Beverages Will Pack On The Pounds Over Time</title>
		<link>http://www.menopausetheblog.com/2011/08/30/these-foods-beverages-will-pack-on-the-pounds-over-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=these-foods-beverages-will-pack-on-the-pounds-over-time</link>
		<comments>http://www.menopausetheblog.com/2011/08/30/these-foods-beverages-will-pack-on-the-pounds-over-time/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:50:04 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[five foods you should avoid]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menopause diet]]></category>
		<category><![CDATA[Weight gain]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=3074</guid>
		<description><![CDATA[Managing your weight requires constant vigilance.   The average person gains one pound a year, which is hardly noticeable from one year to the next.  But if you let it go, those pounds add up slowly and before you know it, you&#8217;re 10-20 pounds over your ideal weight.  Current dietary guidlines urge people to &#8220;eat less and exercise more&#8221; to<a href="http://www.menopausetheblog.com/2011/08/30/these-foods-beverages-will-pack-on-the-pounds-over-time/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Managing your weight requires constant vigilance.   The average person gains one pound a year, which is hardly noticeable from one year to the next.  But if you let it go, those pounds add up slowly and before you know it, you&#8217;re 10-20 pounds over your ideal weight.  Current dietary guidlines urge people to &#8220;eat less and exercise more&#8221; to lose extra pounds, which sounds sensible. But recently, a team of researchers at the Harvard School of Public Health, investigating ways to curb the obesity epidemic in this country, took a closer look at this diet mantra to see if this conventional wisdom is really good advice for preventing long-term weight gain.  What they concluded was that &#8220;eat less of this and more of that&#8221; would be more like it.</p>
<p><span id="more-3074"></span></p>
<p>In evaluating three large studies that tracked 120,000 men and women for up to 20 years, they discovered that a few foods in particular &#8220;absolutely&#8221; contributed to weight gain, while others did not. &#8220;It&#8217;s not just eat less of everything.  It&#8217;s eat more of the foods that help you feel full and less of other things,&#8221; explained Dr. Dariush Mozaffarian, associate professor in the Harvard School of Public Health, who led the research.  So, what are the five foods that were most strongly associated with weight gain?</p>
<p><img class="alignleft size-medium wp-image-3107" title="Potato Chips " src="http://www.menopausetheblog.com/wp-content/uploads/2011/08/PotatoChips12-300x199.jpg" alt="Eating potato chips will result in long-term weight gain." width="300" height="199" /></p>
<ul>
<li>Starches, namely potatoes and potato products &#8212; chips were the biggest culprit. People who increased their intake of these products gained weight</li>
<li>Meats &#8211; processed and unprocessed came in second</li>
<li>Refined grains and sweets- bagels and white bread act just like sweets suggesting that sugars and carbohydrates have the same relationship with weight gain if they&#8217;re refined</li>
</ul>
<p>The researchers also found that sweetened drinks were most strongly associated with weight gain followed by 100% fruit juice. Dairy drinks &#8211; low fat or whole milk, didn&#8217;t impact weight gain either way.</p>
<p>Now the good news. Several foods were associated with less weight gain when their consumption was actually increased.  Dr. Mozaffarian said this suggests that when you increase your portions of these more healthful foods, you will likely decrease your intake of calories elsewhere:</p>
<ul>
<li>Fruits and Vegetables</li>
<li>Nuts</li>
<li>Yogurt</li>
<li>Whole grains</li>
</ul>
<p>To prevent long-term weight gain, &#8220;we have to pay more attention to the <em>quality </em>of our diet not just the quantity of what we&#8217;re eating and drinking,&#8221; sad Dr. Mozaffarian, who discussed <a title="Diet, Lifestyle and Long Term Weight Gain" href="http://www.hsph.harvard.edu/multimedia/video/diet-lifestyle/">the study&#8217;s findings in a video posted online here</a>.</p>
<p>The study appeared in the <a title="New England Journal of Medicine" href="http://www.nejm.org/doi/full/10.1056/NEJMoa1014296#t=abstract">New England Journal of Medicine </a>(6/23/11)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopausetheblog.com/2011/08/30/these-foods-beverages-will-pack-on-the-pounds-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consuming Small Bites at a Slower Pace Can Promote Weight Loss</title>
		<link>http://www.menopausetheblog.com/2011/07/27/consuming-small-bites-at-a-slower-pace-can-promote-weight-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consuming-small-bites-at-a-slower-pace-can-promote-weight-loss</link>
		<comments>http://www.menopausetheblog.com/2011/07/27/consuming-small-bites-at-a-slower-pace-can-promote-weight-loss/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:28:26 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[American Journal of Clinical Nutrition]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Weight gain]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=2941</guid>
		<description><![CDATA[If you&#8217;re struggling to shed pounds and haven&#8217;t had success with any diet, maybe you should change the way you eat. Consider the findings of a study published in the American Journal of Clinical Nutrition: It showed that big bites and fast chewing makes you consume significantly more calories than if you take small bites and chew more. Presumably, when you taste food<a href="http://www.menopausetheblog.com/2011/07/27/consuming-small-bites-at-a-slower-pace-can-promote-weight-loss/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re struggling to shed pounds and haven&#8217;t had success with any diet, maybe you should change the <em>way</em> you eat. Consider the findings of a study published in the <em><a title="American Journal of Clinical Nutrition" href="http://www.ajcn.org/content/90/2/269.abstract">American Journal of Clinical Nutrition</a>: </em>It showed that<em> </em>big bites and fast chewing makes you consume significantly more calories than if you take small bites and chew more. Presumably, when you taste food for a longer period of time, it satisfies your hunger sooner and you eat less. So the lesson here is to cut your food into smaller pieces, chew more (one physician told me to chew food 20 times!) and take the time to enjoy your meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menopausetheblog.com/2011/07/27/consuming-small-bites-at-a-slower-pace-can-promote-weight-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Leading Nutritional Expert&#8217;s Tips for Losing Your Belly and Finding Your Waist</title>
		<link>http://www.menopausetheblog.com/2011/07/12/a-leading-nutritional-experts-tips-for-losing-your-belly-and-finding-your-waist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-leading-nutritional-experts-tips-for-losing-your-belly-and-finding-your-waist</link>
		<comments>http://www.menopausetheblog.com/2011/07/12/a-leading-nutritional-experts-tips-for-losing-your-belly-and-finding-your-waist/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:10:39 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[cortisol and belly fat]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=2879</guid>
		<description><![CDATA[Marilyn Glenville PhD, is a leading expert in nutritional health for women. The advice she offers in her 2006 book, &#8220;Mastering Cortisol: Stop Your Body&#8217;s Stress Hormone From Making You Fat Around the Middle,&#8221; explains in plain language how our eating habits are making us listless and fat around the middle &#8211; two common complaints of menopausal women.  In a<a href="http://www.menopausetheblog.com/2011/07/12/a-leading-nutritional-experts-tips-for-losing-your-belly-and-finding-your-waist/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Marilyn Glenville PhD, is a leading expert in nutritional health for women. The advice she offers in her 2006 book, <em>&#8220;Mastering Cortisol: Stop Your Body&#8217;s Stress Hormone From Making You Fat Around the Middle,&#8221;</em> explains in plain language how our eating habits are making us listless and fat around the middle &#8211; two common complaints of menopausal women.  In a previous blogpost, <a title="Banish Belly Fat" href="http://www.menopausetheblog.com/2011/06/09/three-supplements-that-can-help-banish-belly-fat/">I highlighted  a section of her book that focused on vitamins, minerals and herbs that can help women eliminate &#8220;that bulge.&#8221; </a> Here, I provide a top-line summary of her tips for  what and how to eat in order to lose excess weight  and belly fat in particular.  Her detailed explanations will help you understand the importance of her advice, so if you&#8217;re complaining of weight gain and belly fat,  I highly recommend that you read this book:<span id="more-2879"></span></p>
<ol>
<li><strong>Stop Dieting and don&#8217;t count calories</strong>.  A severe restriction of food is a biologically unnatural state <a href="http://www.menopausetheblog.com/wp-content/uploads/2011/07/51PF3YB1K5L._SL160_2.jpg"><img class="alignright size-full wp-image-2890" title="51PF3YB1K5L._SL160_" src="http://www.menopausetheblog.com/wp-content/uploads/2011/07/51PF3YB1K5L._SL160_2.jpg" alt="" width="115" height="160" /></a></li>
<li><strong>Eat little and often</strong>. Eat three main meals, but make them smaller than you would normally. Eat a mid-morning and a mid-afternoon snack. No starchy carbos after 6pm.   Because your blood sugar is stable, your energy levels will also be stable and there will be no more roller coaster highs and lows.</li>
<li><strong>Don&#8217;t skip breakfast </strong>- If you miss the first meal of the day, your body starts to attack the muscles, breaking them down for fuel.  Set aside 10 to 15 minutes each  morning.  It&#8217;s essential.</li>
<li><strong>Eliminate all sugar and refined carbohydrates from your life.</strong> Carbohydrataes are starches and sugars. Fast releasing carbs (e.g. cakes, cookies, instant oatmeal, white rice, potatoes and bananas) cause a rapid rise in blood sugar.   Consume instead slow release carbohydrates such as whole wheat, brown rice, beans, vegetables and fruits.</li>
<li><strong>Add protein to each meal</strong>.  As soon as you combine a protein to a carbohydrate, you change it into a slow-release carb, which is a good thing.</li>
<li><strong>Eat essential fats</strong>.  The real culprits of weight gain are sugar and refined carbs in foods and drinks &#8211; not fat.  Stay away from bad, saturated fats (meat and dairy products) and consume unsaturated fats (found in nuts, seeds and oily fish) instead.</li>
<li><strong>Don&#8217;t eat on the run</strong>. In order the control the cortisol that is putting the weight around your middle, you need to keep your blood sugar in balance.  Have a seat, chew well and enjoy the food.</li>
<li><strong>Watch what you drink</strong>. Caffeinated drinks, alcohol, soft drinks and fruit juices can specifically cause fat to be deposited around your middle.  Dr. Glenville&#8217;s diet plan suggests staying away from liquid carbs for at least a month to give your liver a rest.</li>
<li><strong>Change the way in which you think about food</strong>.  The word &#8220;diet&#8221; has temporary connotations. If you&#8217;re really serious about changing your body shape, make healthy, enjoyable eating a habit. Aim to eat well 80 percent of the time to get rid of that fat around the middle and give yourself 20 percent leeway.</li>
</ol>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.menopausetheblog.com/2011/07/12/a-leading-nutritional-experts-tips-for-losing-your-belly-and-finding-your-waist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grapefruit Is a Power Food, But Maybe Not if You&#8217;re on HRT</title>
		<link>http://www.menopausetheblog.com/2011/03/14/the-grapefruit-is-a-power-food-but-maybe-not-if-youre-on-hrt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-grapefruit-is-a-power-food-but-maybe-not-if-youre-on-hrt</link>
		<comments>http://www.menopausetheblog.com/2011/03/14/the-grapefruit-is-a-power-food-but-maybe-not-if-youre-on-hrt/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:18:42 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[grapefruits and estrogen]]></category>
		<category><![CDATA[grapefruits and medications]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Natural Standard]]></category>
		<category><![CDATA[Nurses Health Study]]></category>
		<category><![CDATA[Nutrition Action HealthLetter]]></category>
		<category><![CDATA[Orac Values]]></category>
		<category><![CDATA[Power Foods]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=2298</guid>
		<description><![CDATA[While most of this country is experiencing freezing temperatures, southern California looks like one big citrus grove.  I picked these grapefruits in Palm Springs this weekend and they turned out to be my favorite kind, pink, which according  to Power Foods: 150 Delicious Recipes with the 38 Healthiest Ingredients offers about 35 times more vitamin A than their yellow counterparts.<a href="http://www.menopausetheblog.com/2011/03/14/the-grapefruit-is-a-power-food-but-maybe-not-if-youre-on-hrt/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">While most of this country is experiencing freezing temperatures, southern California looks like one big citrus grove.  I picked these grapefruits in Palm Springs this weekend and they turned out to be my favorite kind, pink, which according  to <a href="http://www.amazon.com/gp/product/0307465322/ref=as_li_ss_tl?ie=UTF8&amp;tag=httpmenopause-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307465322">Power Foods: 150 Delicious Recipes with the 38 Healthiest Ingredients</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=0307465322" alt="" width="0" height="0" border="0" /> offers about 35 times more vitamin A than their yellow counterparts.  Just one grapefruit covers your daily requirement of vitamin C and includes a range of phytonutrients, specifically carotenoid pigments.  Pink grapefruits in particular have a high <a title="ORAC Scores Measure Anti-oxidant values in foods" href="http://www.oracvalues.com/sort/orac-value">ORAC value </a>- meaning it ranks high on the government&#8217;s list of anti-oxidant containing foods &#8211; right up there with oranges, broccoli florets, cherries and kidney beans. So with all these health attributes, why do so many people avoid eating grapefruits? <span id="more-2298"></span></p>
<p style="text-align: left;">There was a <a title="Grapefruit and breast cancer connection" href="http://www.nytimes.com/2008/03/25/health/25real.html">2007 study </a> that found a connection between grapefruit eating and breast cancer. This was later refuted by the findings of the <a title="Nurses Health Study" href="http://www.channing.harvard.edu/nhs/">Nurses Health Study,</a> which found no such link after monitoring more than 77,000 women for 18 years.  In fact, according to the current issue of <a title="Nutrition Action HealthLetter" href="http://www.cspinet.org/nah/">Nutrition Action Healthletter,</a> the study participants who ate an average of at least a quarter of a grapefruit a day had a 22 precent <em>lower </em>risk of breast cancer. Yet another study, which tracked nearly 115,000 European women for 10 years also found no overall link between grapefruit and breast cancer.</p>
<p style="text-align: left;">What about the grapefruit&#8217;s reputation for interfering with medications?  Grapefruits, along with tangelos and Seville (sour) oranges do interfere &#8211; not with the pill itself &#8211; but rather, with an enzyme that enables absorption. However, the effectiveness of several medications are actually enhanced by grapefruit juice.  To find out which category your prescription medicine might fall under, <a title="Medications and Grapefruits" href="http://www.health.harvard.edu/fhg/updates/update0206d.shtml">see this list.</a></p>
<p style="text-align: left;">Is hormone supplementation on the list of pills (or patches) that you should avoid mixing with grapefruit juice? I had a tough time getting to the bottom of this issue because it falls in the &#8220;it depends&#8221; category of answers.  So I asked Peter Koshland, a pharmacist and founder of the <a title="Koshland Pharm, a custom compounding pharmacy" href="http://koshlandpharm.com/">Koshland Pharm</a>, a custom compounding pharmacy in San Francisco.  Here&#8217;s his explanation:</p>
<p><em>Grapefruit juice inhibits drug metabolism at the GI tract, so its effects on estrogen would be most pronounced with oral dosage forms, leading to increased levels of estrogens in the bloodstream.  We are recommending that women stay away from oral estrogens in most cases so that would help diminish any potential interactions, however, estrogens are enterohepatically recirculated (the estrogens circulate through the bile duct, through the GI tract and back into the circulation) so even with topical administration, there may be some effect.  Of course, I recommend that women have their estrogen levels tested whenever they are on supplementation, and if a patient is having an interaction with grapefruit juice, it would be picked up as higher levels.</em></p>
<p><em>So, should women who are on transdermal estrogens avoid grapefruit juice?  I guess it&#8217;s probably a good idea, but not an absolute. </em></p>
<p>Here is what <a title="Natural Standard" href="http://www.naturalstandard.com  ">Natural Standard</a> has to say about the estrogen-grapefruit interaction.  (As stated on its website, Natural Standard was founded by healthcare providers and researchers to provide high-quality, evidence-based information about complementary and alternative therapies).</p>
<p><strong><em>Estrogen and progestin combination</em></strong><em>: Grapefruit may increase the bioavailability and side effects associated with estrogen (</em><a href="https://vpn.ucsf.edu/databases/herbssupplements/,DanaInfo=naturalstandard.com+grapefruit.asp"><em>153</em></a><em>; </em><a href="https://vpn.ucsf.edu/databases/herbssupplements/,DanaInfo=naturalstandard.com+grapefruit.asp"><em>154</em></a><em>; </em><a href="https://vpn.ucsf.edu/databases/herbssupplements/,DanaInfo=naturalstandard.com+grapefruit.asp"><em>155</em></a><em>). In one randomized crossover trial, grapefruit juice increased the ethinylestradiol C</em><sub><em>max</em></sub><em> significantly to 137% (p=0.0088) and increased the AUC(0-8) to 128% (p=0.0186) (</em><a href="https://vpn.ucsf.edu/databases/herbssupplements/,DanaInfo=naturalstandard.com+grapefruit.asp"><em>155</em></a><em>). Grapefruit juice has demonstrated the ability to alter the metabolic degradation of estrogens and increase the bioavailable amounts of 17beta-estradiol and its metabolite estrone in ovariectomized women (</em><a href="https://vpn.ucsf.edu/databases/herbssupplements/,DanaInfo=naturalstandard.com+grapefruit.asp"><em>154</em></a><em>). The most likely mechanism of action of the flavonoids of grapefruit juice on 17 beta-estradiol metabolism is the inhibition of the CYP450 3A4 enzyme, which catalyzes the reversible hydroxylation of 17 beta-estradiol into estrone and further into estriol (</em><a href="https://vpn.ucsf.edu/databases/herbssupplements/,DanaInfo=naturalstandard.com+grapefruit.asp"><em>154</em></a><em>).</em></p>
<p>&nbsp;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.menopausetheblog.com/2011/03/14/the-grapefruit-is-a-power-food-but-maybe-not-if-youre-on-hrt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indulge Your Cravings for Chocolate Guilt Free</title>
		<link>http://www.menopausetheblog.com/2011/02/14/indulge-your-cravings-for-chocolate-guilt-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indulge-your-cravings-for-chocolate-guilt-free</link>
		<comments>http://www.menopausetheblog.com/2011/02/14/indulge-your-cravings-for-chocolate-guilt-free/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:00:25 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[David Wolfe]]></category>
		<category><![CDATA[Debra Waterhouse]]></category>
		<category><![CDATA[flavonols]]></category>
		<category><![CDATA[menopausal weight gain]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.menopausetheblog.com/?p=2177</guid>
		<description><![CDATA[Valentine&#8217;s Day or not, chocolate is most everyone&#8217;s favorite treat and lately it has attained the status, along with leafy greens and flax seed, as a health food. A piece of dark chocolate can even help you lose weight, according to David Wolfe, a noted natural foods expert. He says Cacao, the raw bean that is rich in the antioxidant<a href="http://www.menopausetheblog.com/2011/02/14/indulge-your-cravings-for-chocolate-guilt-free/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Valentine&#8217;s Day or not, chocolate is most everyone&#8217;s favorite treat and lately it has attained the status, along with leafy greens and flax seed, as a health food. A piece of dark chocolate can even help you lose weight, according to <a title="David Wolfe" href="http://www.davidwolfe.com/">David Wolfe</a>, a noted natural foods expert. He says Cacao, the raw bean that is rich in the antioxidant <a title="Flavonols" href="http://flavo.vtt.fi/flavonols.htm">flavanol</a> epicatechin,  is actually one of the great weight loss foods because it contains an abundance of minerals, such as magnesium, iron and chromium, that appear to shut off the appetite.</p>
<p><img class="size-full wp-image-2190  alignleft" title="Waterhouse" src="http://www.menopausetheblog.com/wp-content/uploads/2011/02/Waterhouse.jpg" alt="" width="250" height="250" /><a title="Debra Waterhouse" href="http://www.waterhousepublications.com/bio.htm">Debra Waterhouse</a>, a registered dietician who 15 years ago wrote  <a href="http://www.amazon.com/Why-Women-Need-Chocolate-Crave/dp/0786881348%3FSubscriptionId%3DAKIAIKCYQOQBNOZFQW2Q%26tag%3Dhttpmenopause-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0786881348">Why Women Need Chocolate: Eat What You Crave to Look Good &amp; Feel Great</a> also thinks chocolate should be part of a woman&#8217;s diet, but for other reasons.  As she explained in her book:</p>
<p><em>Women do need chocolate as well as other foods high in starch, sugar and fat to stabilize moods, control weight and revitalize well being.  Food cravings are Mother Nature&#8217;s way of informing us that we need to eat a specific food in order to look and feel great.<span id="more-2177"></span><br />
</em></p>
