<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Commonly Used Botanical Therapies Really Work for Hot Flashes?</title>
	<atom:link href="http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-commonly-used-botanical-therapies-really-work-for-hot-flashes</link>
	<description>Timely, Unbiased Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Candice Hughes</title>
		<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/comment-page-1/#comment-1513</link>
		<dc:creator>Candice Hughes</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/#comment-1513</guid>
		<description>So many times I see studies mentioned with just the highlights of the results.  What they don&#039;t tell you is what formulation of the product was used, what dosage was taken, and what the women did (or did not) have in common.  Women with undiagnosed low thyroid will probably have different results than women with healthy thyroids.  Diet also has an impact, as does what you weigh, or if you exercise.  If these and many other factors are not taken into account, I don&#039;t see how the study can be very meaningful.  </description>
		<content:encoded><![CDATA[<p>So many times I see studies mentioned with just the highlights of the results.  What they don&#8217;t tell you is what formulation of the product was used, what dosage was taken, and what the women did (or did not) have in common.  Women with undiagnosed low thyroid will probably have different results than women with healthy thyroids.  Diet also has an impact, as does what you weigh, or if you exercise.  If these and many other factors are not taken into account, I don&#8217;t see how the study can be very meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/comment-page-1/#comment-1466</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/#comment-1466</guid>
		<description>I agree completely with you!  You don&#039;t need a study to make a decision on whether to take a botanical supplement. Try it and see for yourself it if works.  There are enough women, including myself, who have found relief with these herbs.</description>
		<content:encoded><![CDATA[<p>I agree completely with you!  You don&#8217;t need a study to make a decision on whether to take a botanical supplement. Try it and see for yourself it if works.  There are enough women, including myself, who have found relief with these herbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unrepentant</title>
		<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/comment-page-1/#comment-1465</link>
		<dc:creator>Unrepentant</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/#comment-1465</guid>
		<description>That is HIGHLY LIKELY that a drug company paid for the study.  Sorry!</description>
		<content:encoded><![CDATA[<p>That is HIGHLY LIKELY that a drug company paid for the study.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unrepentant</title>
		<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/comment-page-1/#comment-1464</link>
		<dc:creator>Unrepentant</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/#comment-1464</guid>
		<description>I take a formulation that contains those herbs. I started skeptically, but the stuff does work for relieving my night sweats. It is quite possible that herbs being so gentle only work for mild cases.  Who knows? I don&#039;t trust studies, because I doubt it that any herb company has money to pay for the study. If a drug company paid for it, which is highly unlikely, then the study should be thrown in the garbage.

Herbs are cheap enough for us to run our OWN control studies. There is no harm in trying to see if it works for us or not. Who needs a pompous study?</description>
		<content:encoded><![CDATA[<p>I take a formulation that contains those herbs. I started skeptically, but the stuff does work for relieving my night sweats. It is quite possible that herbs being so gentle only work for mild cases.  Who knows? I don&#8217;t trust studies, because I doubt it that any herb company has money to pay for the study. If a drug company paid for it, which is highly unlikely, then the study should be thrown in the garbage.</p>
<p>Herbs are cheap enough for us to run our OWN control studies. There is no harm in trying to see if it works for us or not. Who needs a pompous study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/comment-page-1/#comment-1461</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/#comment-1461</guid>
		<description>Sheila -  According to the report I read, the study was conducted by the Univ. of Illinois, Chicago(UIC)/NIH Botanical Center. The center is supported by a grant from the NIH Office of Dietary Supplements, the NIH National Center for Complementary and Alternative Medicine, UIC and the UIC College of Pharmacy.  Additional support for the clinical trial came from the Naturex, Inc. of Hackensack, NJ and Pharmavite LLC of Mission Hills.  The co-authors of both studies mentioned come from Northwestern University Feinberg School of Medicine and UIC.</description>
		<content:encoded><![CDATA[<p>Sheila &#8211;  According to the report I read, the study was conducted by the Univ. of Illinois, Chicago(UIC)/NIH Botanical Center. The center is supported by a grant from the NIH Office of Dietary Supplements, the NIH National Center for Complementary and Alternative Medicine, UIC and the UIC College of Pharmacy.  Additional support for the clinical trial came from the Naturex, Inc. of Hackensack, NJ and Pharmavite LLC of Mission Hills.  The co-authors of both studies mentioned come from Northwestern University Feinberg School of Medicine and UIC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Sullivan</title>
		<link>http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/comment-page-1/#comment-1459</link>
		<dc:creator>Sheila Sullivan</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.menopausetheblog.com/2009/08/10/do-commonly-used-botanical-therapies-really-work-for-hot-flashes/#comment-1459</guid>
		<description>I would be very interested in who funded this study. I just finished reading a book entitled Mad in America. Though on a completely different subject, the author talks about how the clinical trails are manipulated by the drug companies. In cases where natural alternatives are concerned, remember Wyeth lost 2.2 billion dollars and 67% of their business on their HRT products premarin and prempro when the women&#039;s initiative study came out in 2002. These companies are in business for profit not for the best interest of woman.  They will do whatever they can to bring negative press to any and all alternatives because they will affect their bottom line.</description>
		<content:encoded><![CDATA[<p>I would be very interested in who funded this study. I just finished reading a book entitled Mad in America. Though on a completely different subject, the author talks about how the clinical trails are manipulated by the drug companies. In cases where natural alternatives are concerned, remember Wyeth lost 2.2 billion dollars and 67% of their business on their HRT products premarin and prempro when the women&#8217;s initiative study came out in 2002. These companies are in business for profit not for the best interest of woman.  They will do whatever they can to bring negative press to any and all alternatives because they will affect their bottom line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

